Title | Nucleosome-CHD4 complex structure (two CHD4 copies) |
---|---|
Authors | Farnung L, Ochmann M |
Method | Single Particle(Reported Resolution 4 Å)PDB:6ryuNAKB:6ryuEMPIAR-10411 |
Primary Citation | Nucleosome-CHD4 chromatin remodeller structure maps human disease mutations. Farnung L, Ochmann M, Cramer P Elife (2020) PubMed DOI show all entries for this citation |
---|---|
Funding Source | German Research Foundation (DFG), European Research Council (ERC), Volkswagen Foundation |
Status | Deposited | Released | Last Update |
---|---|---|---|
REL | 2019-06-12 | 2020-07-15 | 2024-05-22 |
Name: Nucleosome-CHD4 complexSpecimenType: particle MW: 0.642 MDa pH: 7.4
Component Types | complex |
---|---|
Component Names | Chromodomain-helicase-DNA-binding protein 4 DNA Histone |
Molecular Types | DNA, ligand, protein |
Molecule Names |
|
Sources | synthetic construct ncbi:32630 Xenopus laevis ncbi:8355 Homo sapiens ncbi:9606 |
Specimen Preparation | vitrification |
---|---|
Vitrification | FEI VITROBOT MARK IV |
Microscope | FEI TITAN KRIOS (300 kV) |
Specimen Holder | FEI TITAN KRIOS AUTOGRID HOLDER |
Detector | GATAN K2 SUMMIT (4k x 4k) |
Electron Dose | 43 (e/sq. Å) |
Number of Particles | 40233 |
Imposed Symmetry | C1 |
Reconstruction Software | RELION |
Map File Size | 108 Mbytes |
---|---|
Voxel Dimensions (Å) | 1.05 x 1.05 x 1.05 |
Map Dimensions (voxels) | 300 x 300 x 300 |
Map Data Type | IMAGE STORED AS FLOATING POINT NUMBER (4 BYTES) |
Density Statistics | Min -0.016Max 0.029Avg 0Std 0.001 |
Recommended Contour Level | 0.00472 (4.8 σ) |
Header Metadata | emd-10059.xml emd-10059.cif.gz |
---|---|
Primary Map | emd_10059.map.gz (108 Mbytes) |
Masks | emd_10059_msk_1.map |
Images | emd_10059.png |
FSC Curves | emd_10059_fsc.xml |
Additional Maps | |
emd_10059_additional_1.map.gz | |
emd_10059_additional_2.map.gz | |
Half Maps | |
emd_10059_half_map_2.map.gz | |
emd_10059_half_map_1.map.gz | |
Fitted PDB | 6ryu |
Current: files.wwpdb.org (USA)
wwPDB Map Validation Report | emd_10059_full_validation.pdf.gz |
---|---|
wwPDB Model Validation Report | 6ryu_full_validation.pdf.gz |