Primary Citation | Molecular basis for redox control by the human cystine/glutamate antiporter system xc . Parker JL, Deme JC, Kolokouris D, Kuteyi G, Biggin PC, Lea SM, Newstead S Nat Commun (2021) PubMed DOI show all entries for this citation |
---|
Funding Source | Medical Research Council (MRC, United Kingdom), Engineering and Physical Sciences Research Council, Wolfson Foundation, Wellcome Trust |
---|
Status | Deposited | Released | Last Update |
---|
REL | 2021-07-28 | 2021-11-17 | 2024-11-13 |
Name: System XC-SpecimenType: particle MW: 0.126 MDa pH: 7.5
Component Types | complex |
---|
Component Names | System XC- |
---|
Molecular Types | protein |
---|
Molecule Names | - 4F2 cell-surface antigen heavy chain
- Cystine/glutamate transporter
|
---|
Sources | Homo sapiens ncbi:9606 |
---|
Specimen Preparation | vitrification |
---|
Microscope | FEI TITAN KRIOS (300 kV) |
---|
Detector | GATAN K3 BIOQUANTUM (6k x 4k) |
---|
Electron Dose | 59.1 (e/sq. Å) |
---|
Number of Particles | 300221 |
---|
Imposed Symmetry | C1 |
---|
Details: postprocessed
Map File Size | 131 Mbytes |
---|
Voxel Dimensions (Å) | 0.83199996 x 0.83199996 x 0.83199996 |
---|
Map Dimensions (voxels) | 320 x 320 x 320 |
---|
Map Data Type | IMAGE STORED AS FLOATING POINT NUMBER (4 BYTES) |
---|
Density Statistics | Min -1.044Max 2.475Avg -0.002Std 0.046 |
---|
Recommended Contour Level | 0.4 (8.7 σ) |
---|
Mol*3DViewer Map Visual Analysis @ EMDBCurrent: files.wwpdb.org (USA)
View EMDB map entry EMD-13267: | |
---|
View associated model PDB 7p9v: | |
---|