Primary Citation | Outer membrane protein assembly mediated by BAM-SurA complexes. Fenn KL, Horne JE, Crossley JA, Bohringer N, Horne RJ, Schaberle TF, Calabrese AN, Radford SE, Ranson NA Nat Commun (2024) PubMed DOI show all entries for this citation |
---|
Funding Source | Medical Research Council (MRC, United Kingdom) |
---|
Status | Deposited | Released | Last Update |
---|
REL | 2023-07-28 | 2024-10-02 | 2024-11-20 |
Name: Release Complex: BAM bound EspP and Compact SurASpecimenType: particle MW: 0.29 MDa pH: 8
Component Types | complex |
---|
Component Names | Release Complex: BAM bound EspP and Compact SurA |
---|
Molecular Types | protein |
---|
Molecule Names | - Chaperone SurA
- Outer membrane protein assembly factor BamA
- Outer membrane protein assembly factor BamB
- Outer membrane protein assembly factor BamC
- Outer membrane protein assembly factor BamD
- Outer membrane protein assembly factor BamE
- Serine protease EspP
|
---|
Sources | Escherichia coli ncbi:562 |
---|
Specimen Preparation | vitrification |
---|
Vitrification | FEI VITROBOT MARK IV |
---|
Microscope | TFS KRIOS (300 kV) |
---|
Specimen Holder | FEI TITAN KRIOS AUTOGRID HOLDER |
---|
Detector | FEI FALCON IV (4k x 4k) |
---|
Images Collected | 29229 |
---|
Electron Dose | 37.4 (e/sq. Å) |
---|
Number of Particles | 179199 |
---|
Fitting Protocol | FLEXIBLE FIT |
---|
Fitting Source Models | 3slt 8pz1 7ttc |
---|
Map File Size | 108 Mbytes |
---|
Voxel Dimensions (Å) | 0.74 x 0.74 x 0.74 |
---|
Map Dimensions (voxels) | 300 x 300 x 300 |
---|
Map Data Type | IMAGE STORED AS FLOATING POINT NUMBER (4 BYTES) |
---|
Density Statistics | Min -0.009Max 0.019Avg 0Std 0.001 |
---|
Recommended Contour Level | 0.00387 (5.3 σ) |
---|
Mol*3DViewer Map Visual Analysis @ EMDBCurrent: files.wwpdb.org (USA)
View EMDB map entry EMD-18053: | |
---|
View associated model PDB 8q0g: | |
---|