Title | KIF14[391-755] - ADP in complex with a microtubule |
---|---|
Authors | Benoit MPMH, Asenjo AB |
Method | Helical(Reported Resolution 3.4 Å)PDB:6wwj |
Primary Citation | Structural basis of mechano-chemical coupling by the mitotic kinesin KIF14. Benoit MPMH, Asenjo AB, Paydar M, Dhakal S, Kwok BH, Sosa H Nat Commun (2021) PubMed DOI show all entries for this citation |
---|---|
Funding Source | NIH National Institute of General Medical Sciences (NIH/NIGMS), Canadian Cancer Society Research Institute, Simons Foundation, Canadian Institutes of Health Research (CIHR), NIH Office of the Director, Fonds de Recherche du Quebec-Sante (FRSQ), Agouron Institute, NYSTAR, Natural Sciences and Engineering Research Council (NSERC, Canada) |
Status | Deposited | Released | Last Update |
---|---|---|---|
REL | 2020-05-09 | 2021-05-05 | 2024-05-29 |
Name: Kif14[391-755] - ADP in complex with a microtubuleSpecimenType: filament MW: 0.144 MDa pH: 6.8
Component Types | complex, organelle/cell component |
---|---|
Component Names | KIF14[391-755] - ADP Microtubule |
Molecular Types | ligand, protein |
Molecule Names |
|
Sources | Sus scrofa ncbi:9823 Mus musculus ncbi:10090 |
Reconstruction Details: 2 half datasets containing one distinct half of each filament were refined independently.
Specimen Preparation | vitrification |
---|---|
Vitrification | FEI VITROBOT MARK IV |
Microscope | FEI TITAN KRIOS (300 kV) |
Specimen Holder | FEI TITAN KRIOS AUTOGRID HOLDER |
Detector | GATAN K2 SUMMIT (4k x 4k) |
Electron Dose | 70.6 (e/sq. Å) |
Number of Particles | 171108 |
Reconstruction Software | RELION |
Fitting Protocol | FLEXIBLE FIT |
Details: Main map. Locally refined single unit. Not helically averaged. Composite map from the localdeblur map and the 7 A low pass filtered map.
Map File Size | 288 Mbytes |
---|---|
Voxel Dimensions (Å) | 0.831 x 0.831 x 0.831 |
Map Dimensions (voxels) | 416 x 416 x 416 |
Map Data Type | IMAGE STORED AS FLOATING POINT NUMBER (4 BYTES) |
Density Statistics | Min -0.006Max 0.077Avg 0Std 0.002 |
Recommended Contour Level | 0.00973 (6.4 σ) |
Header Metadata | emd-21937.xml emd-21937.cif.gz |
---|---|
Primary Map | emd_21937.map.gz (288 Mbytes) |
Masks | emd_21937_msk_1.map emd_21937_msk_2.map emd_21937_msk_3.map emd_21937_msk_4.map emd_21937_msk_5.map emd_21937_msk_6.map emd_21937_msk_7.map |
Images | emd_21937.png |
FSC Curves | emd_21937_fsc.xml |
Additional Maps | |
Helical reconstruction. | emd_21937_additional_2.map.gz |
7 A low pass filtered localdeblur map - used to make the composite map. Locally refined single unit. Not helically averaged. | emd_21937_additional_5.map.gz |
Localdeblur map - used to make the composite map. Locally refined single unit. Not helically averaged. | emd_21937_additional_4.map.gz |
Helical reconstruction half map 2 (gold standard). | emd_21937_additional_3.map.gz |
Helical reconstruction half map 1 (gold standard). | emd_21937_additional_1.map.gz |
Half Maps | |
Half map 2 (gold standard). Locally refined single unit. Not helically averaged. | emd_21937_half_map_2.map.gz |
Half map 1 (gold standard). Locally refined single unit. Not helically averaged. | emd_21937_half_map_1.map.gz |
Fitted PDB | 6wwj |
Current: files.wwpdb.org (USA)
wwPDB Map Validation Report | emd_21937_full_validation.pdf.gz |
---|---|
wwPDB Model Validation Report | 6wwj_full_validation.pdf.gz |